| |
@X250-62CD I3-5010U/4G/128G/指/W7 | 4580 | 六芯 |
@X250-6UCD I5-5300U/4G/500G/蓝/指/摄/W10 | 5250 | 六芯 |
@X250-8ACD I5-5300U/8G/500G/BT/指/win10 | 5550 | 六芯 |
@X250-6VCD I5-5300U/4G/192G/BT/指/win10 | 5430 | 六芯 |
@X250-EXCD I5-5300U/8G/1T+16G/BT/指/win7 | 6100 | 三+3背光键盘 |
@X250-EYCD I7-5600U/8G/1T+16G/指/w10 | 8000 | 三+3 |
@X260-84CD I3-6100U/4G/500G-7200/w10/ | 4530 | 六芯正版OFFICE |
@X260-6BCD I5-6200U/8G/500G/BT/指/win10 | 5930 | 六芯 |
@X260-9KCD I5-6200U/8G/500G/BT/指/win10 | 5920 | |
@X260-4NCD I5-6200U/4G/192G/BT/指/w10 | 5900 | |
@X260-8PCD I5-6200U/8G/1T/蓝/指/win10 | 6030 | 六芯正版OFFICE |
@X260-04CD I5-6200U/8G/1T/BT/指/w7 | 6260 | 三+3背光键盘 |
@X260-0RCD I5-6200U/8G/192G/W10/6芯 | 6300 | |
@X260-03CD I5-6200U/8G/500G+8G/W10/6芯 | 6550 | |
@X260-6ECD I5-6200U/8G/256/BT/指/w10/ | 6850 | 三+6 |
@X260-5FCD I5-6200U/8G/256G/WIN7/ | 6430 | 六芯 |
@X260-59CD I7-6500U/4G/1T/BT/指/win10 | 6830 | 六芯 |
@X260-01CD I7-6500U/8G/500G+8G/BT/指/win10/- | 7430 | 三+3背光 |
@X260-6DCD I7-6500U/8G/512G/指/w10/office | 11600 | 9CD |
@X260-0ACD I7-6500U/16G/512G/BT/指/win10/ | 13200 | 三+3 |
@X260-19CD I7-6500U/16G/512G/指/win7 | 13800 | 三+3 高分屏屏 |
@ | |
@T440P-AJCD I5-4210M/4G/500G/1G/指/w7 | 5100 | 带光驱 |
@T450-4QCD I5-4300U/4G/500G+16G/1G/W7/BT | 5350 | |
@T450-2ACD I5-5200U/4G/500G/1G/W7/BT/指/ | 5570 | |
@T450-GWCD I5-5300U/4G/500G/1G/W7/BT/指/ | 5550 | |
@T450-0YCD I5-5200U/8G/500G/1G/指/win10 | 5980 | 三+6芯 |
@T450-49CD I5-5200U/8G/500G/1G/指/win10 | 5980 | 九芯 |
@T450-2SCD I5-5200U/4G/192G/W7/BT/指/摄/ | 5770 | 三+3 |
@T450-2TCD I5-5200U/4G/192G/1G/W7/BT/指/摄/- | 6050 | 三+3 |
@T450-3NCD I7-5500U/8G/1T+16G/1G/指/w10 | 8260 | |
@T450-1MCD I7-5500U/8G/256G/1G/指/w10 | 8630 | |
@T450S-34CD I5-5200U/4G/256G/1G/W10/ | 7000 | 三+3高分屏 |
@T450S-35CD I5-5200U/8G/256G/1G/W10/ | 7100 | 三+3高分屏 |
@T460-1VCD I5-6200U/4G/500G/2G/指/w10 | 5860 | |
@T460-1YCD I5-6200U/4G/1T/2G/指/w10 | 6030 | 三+3 |
@T460-49CD I5-6200U/8G/500G/2G/指/w10 | 6200 | |
@T460-4DCD I5-6200U/4G/192G/2G/W10 | 6580 | |
@T460-22CD I5-6200U/4G/256G/2G/指/w10 | 6680 | |
@T460-28CD I7-6500U/4G/500G/2G/指/w10 | 7050 | |
@T460-2ACD I7-6500U/8G/1T/2G/指/w10 | 7880 | |
@T460P-20CD I5-6300HQ/8G/500G/2G/w10 | 6930 | IPS高分屏 |
@T460P-0MCD I5-6300HQ/8G/256G/2G/指/w10 | 7400 | IPS高分屏 |
@T460P-2UCD I5-6300HQ/4G/500G+128/2G/w10 | 7310 | IPS高分屏 |
@T460P-0TCD I7-6700HQ/4G/500G/2G/指/w10 | 7830 | IPS高分屏 |
@T460P-0JCD I7-6700HQ/8G/256G/2G/指/w10 | 9500 | IPS高分屏 |
@T460P-0PCD I7-6700HQ/8G/512G/2G/指/w10 | 11600 | IPS高分屏 |
@T460P-1UCD I7-6700HQ/8G/512G/2G/W7 | 11650 | IPS高分屏 |
@T460P-0XCD I7-6700HQ/16G/512G/2G/W10P | 13700 | IPS高分屏 |
@T460S-34CD I5-6200U/4G/192G/2G/指/w10 | 7150 | 高分屏背光键盘 |
@T460S-31CD I5-6200U/8G/256G/2G/BT/WIN10 | 8650 | 高分屏背光键盘 |
@T460S-32CD I5-6200U/8G/512G/2G/指/w10 | 9700 | 高分屏背光键盘 |
@T460S-33CD I5-6200U/8G/512G/2G/W10专业版 | 10800 | 高分屏背光键盘 |
@ | |
@T550-DCD I5-5200U/4G/500G/1G/指/w7 | 5820 | 高分 |
@T550-GCD I5-5200U/4G/500G+16G/1G/指/w7 | 5830 | 高分 |
@T550-FCD I5-5200U/4G/500G+16G/1G/指/w7 | 5800 | 高分 |
@T550-0QCD I7-5600U/8G/256G/1G/指/w7专业/3K | 9400 | 高分背光键盘 |
@t*560-0CCD I5-6200U/4G/500G/2G/指/摄/W10 | 5900 | |
@t*560-19CD I5-6200U/8G/500+8G/2G/指/摄/W10 | 6500 | |
@t*560-DCD I5-6200U/8G/500G/2G/指/w10 | 6750 | 高分屏 |
@t*560-ECD I5-6200U/4G/256G/2G/指/w10 | 7050 | 高分屏 |
@t*560-FCD I7-6500U/4G/500G/2G/w10 | 8000 | 高分屏 |
@t*560-GCD I7-6600U/4G/256G/940-2Gw10 | 8750 | 高分屏 |
@t*560-HCD I7-6600U/8G/256G/940-2G/W10/ | 9650 | 高分屏 |
@t*560-JCD I7-6600U/8G/512G/940-2G/ | 12400 | 高分屏 |
@ | |
@X1-Helix XCD M-5Y10/4G/128G/win8 | 3850 | 裸触屏IPS高分 |
@X1-Yoga 0HCD I7-6500U/8G/256G/w10 | 11950 | 裸触摸超分屏 |
@X1-CB AXCD I5-5200U/4G/128G/指/w10/ | 6200 | 裸高分屏 |
@X1-CB 7CCD I5-5200U/8G/256G/指/BT/w7 | 8530 | 裸高分屏 |
@NEW X1-CB 0DCD I5-6200U/4G/192G/指/w10 | 7220 | 裸IPS高分屏 |
@NEW X1-CB 0XCD I5-6200U/8G/192G/指/w10 | 7850 | 裸IPS高分屏 |
@NEW X1-CB 0ACD I5-6200U/8G/256G/指/w10 | 8650 | 裸IPS高分屏 |
@NEW X1-CB 0MCD I7-6500U/8G/256G/指/w7 | 10500 | 裸IPS高分屏三年保 |
@NEW X1-CB 11CD I7-6500U/8G/256G指/w7 | 10890 | 裸IPS高分屏 |
@NEW X1-CB 09CD I7-6500U/8G/512G/指/w10 | 12980 | 裸IPS超分屏 |
@NEW X1-CB 1MCD I7-6600U/16G/512G/指/W10 | 16850 | 裸IPS超分屏 |
@P50S-4CD I7-6500U/4G/500G+8G/2G/指/w10 | 8200 | 高分屏 |
@P50S-CCD- I7-6500U/4G/1T+8G/2G/win10 | 9400 | 高分屏 |
@P50S-05CD I7-6500U/4G/256G/2G/指/w10 | 9400 | 高分屏 |
@P50S-06CD I7-6500U/8G/500G/2G/指/w10 | 9400 | 高分屏 |
@P50S-07CD-I7-6500U/8G/256G/2G/win10 | 9800 | 高分屏 |
@P50S-08CD I7-6500U/8G/512G/2G/指/w10 | 11900 | 高分屏 |